New Road Storage
PJM queue ID AE2-019
| Queue ID | AE2-019 |
|---|---|
| Project name | New Road Storage |
| Status (as published) | Under Construction |
| Substation | New Road |
| Point of interconnection | New Road 230 kV |
| County | Loudoun |
| State | VA |
| Voltage | 230 kV |
| Capacity | 120 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2027-09-27 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 120 |
| Mw Capacity | 120 |
| Mfo | 120 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.