Evergreen Energy Center
PJM queue ID AH1-125
| Queue ID | AH1-125 |
|---|---|
| Project name | Evergreen Energy Center |
| Status (as published) | UC |
| Substation | Sycoline |
| Point of interconnection | Sycoline 34.5kV |
| County | Loudoun |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2026-03-15 |
| Source dataset | cycle |
Additional filed fields
| Developer | Evergreen Energy Center, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Final Agreement |
| Mw Energy | 20.0 |
| Mw Capacity | 0.0 |
| Mfo | 20.0 |
| Submitted Date | 8/23/2021 |
| Last Updated | 2/27/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.