Wildcat Point
PJM queue ID Y3-102
| Queue ID | Y3-102 |
|---|---|
| Project name | Wildcat Point |
| Status (as published) | In Service |
| Substation | Rock Springs |
| Point of interconnection | Rock Springs 500kV |
| County | Cecil |
| State | MD |
| Voltage | 500 kV |
| Capacity | 135 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2017-08-21 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 166 |
| Mw Capacity | 135 |
| Mfo | 1000 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.