Rock Springs Unit #1 and Unit #2
PJM queue ID AE2-061
| Queue ID | AE2-061 |
|---|---|
| Project name | Rock Springs Unit #1 and Unit #2 |
| Status (as published) | In Service |
| Substation | Rock Springs |
| Point of interconnection | Rock Springs 500 kV |
| County | Cecil |
| State | MD |
| Voltage | 500 kV |
| Capacity | 7 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2019-08-23 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0 |
| Mw Capacity | 7 |
| Mfo | 394 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.