Cecil, MD interconnection queue
10 active projects totalling 1,967.7 MW in the PJM queue, plus 15 with terminal status (shown greyed).
10active projects
1,967.7active MW
25total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| Y1-065 | Wildcat Point | 500 | 805 | Gas | In Service |
| A29 | Rock Springs | n/r | 465 | Gas | In Service |
| A30 | Rock Springs | n/r | 465 | Gas | In Service |
| X1-015 | Kenney-Rock Springs 500kV | 500 | 360 | Not reported | Withdrawn |
| Y3-102 | Wildcat Point | 500 | 135 | Gas | In Service |
| X4-024 | Rock Springs 500kV | 500 | 109 | Not reported | Withdrawn |
| AI2-307 | Colora 230 kV | 230 | 60.5 | Battery | Withdrawn |
| AD2-167 | Wildcat Point | 500 | 52 | Gas | In Service |
| AF2-208 | Colora 230 kV | 230 | 40.3 | Battery | Withdrawn |
| R20 | Rock Springs Units 3 & 4 | n/r | 20 | Gas | In Service |
| AB2-182 | Townsend 25kV | 25 | 14 | Solar | Withdrawn |
| U4-015 | Rocks Springs 1 & 2 | 500 | 8.7 | Gas | In Service |
| AC2-018 | Rock Springs Units #3 & #4 | 500 | 8 | Gas | In Service |
| AE2-061 | Rock Springs Unit #1 and Unit #2 | 500 | 7 | Gas | In Service |
| AB2-056 | Colora 34.5kV | 34.5 | 3.8 | Solar | Withdrawn |
| AB2-168 | Crouse Solar Project | 34.5 | 3.8 | Solar | Withdrawn |
| Z1-041 | Rock Springs Units #1 & #2 | 500 | 2 | Gas | In Service |
| AB2-113 | Cecil County 1 | n/r | 0.8 | Solar | Withdrawn |
| AB2-114 | Cecil County 2 | n/r | 0.8 | Solar | Withdrawn |
| AB2-115 | Cecil County 3 | n/r | 0.8 | Solar | Withdrawn |
| AB2-116 | Cecil County 4 | n/r | 0.8 | Solar | Withdrawn |
| AB2-117 | Cecil County 5 | n/r | 0.8 | Solar | Withdrawn |
| AB2-118 | Cecil County 6 | n/r | 0.8 | Solar | Withdrawn |
| AI2-054 | Rock Springs 500 kV | 500 | 0 | Battery | Withdrawn |
| U3-004 | Cecil County Landfill | n/r | 0 | Gas | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.