Possum Point 230 kV
PJM queue ID C01-1128
| Queue ID | C01-1128 |
|---|---|
| Project name | Possum Point 230 kV |
| Status (as published) | Active |
| Substation | Possum Point |
| Point of interconnection | Possum Point 230 kV |
| County | Prince William |
| State | VA |
| Voltage | 230 kV |
| Capacity | 100 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2026-04-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 100.0 |
| Mw Capacity | 100.0 |
| Mfo | 100.0 |
| Submitted Date | 4/23/2026 |
| Last Updated | 5/17/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.