360 Solar Center, LLC
PJM queue ID AH1-107
| Queue ID | AH1-107 |
|---|---|
| Project name | 360 Solar Center, LLC |
| Status (as published) | Active |
| Substation | Winterpock |
| Point of interconnection | Winterpock 34.5kV |
| County | Chesterfield |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 15.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | 360 Solar Center, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 26.0 |
| Mw Capacity | 15.6 |
| Mfo | 26.0 |
| Submitted Date | 8/4/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.