Amelia Energy Facility
PJM queue ID AG1-021
| Queue ID | AG1-021 |
|---|---|
| Project name | Amelia Energy Facility |
| Status (as published) | EP |
| Substation | Jetersville-Ponton |
| Point of interconnection | Jetersville-Ponton 115 kV |
| County | Amelia |
| State | VA |
| Voltage | 115 kV |
| Capacity | 10.8 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-11-10 |
| Source dataset | cycle |
Additional filed fields
| Developer | Amelia Energy Facility, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | FINAL AGREEMENT |
| Mw Energy | 20.0 |
| Mw Capacity | 10.8 |
| Mfo | 86.0 |
| Submitted Date | 5/26/2020 |
| Last Updated | 6/15/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.