Stratford Solar Center
PJM queue ID AF1-032
| Queue ID | AF1-032 |
|---|---|
| Project name | Stratford Solar Center |
| Status (as published) | In Service |
| Substation | Suffolk |
| Point of interconnection | Suffolk 34.5 kV |
| County | City of Suffolk |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 9.8 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2023-02-28 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 15 |
| Mw Capacity | 9.8 |
| Mfo | 15 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.