Cadence Solar Energy Center
PJM queue ID AD2-093
| Queue ID | AD2-093 |
|---|---|
| Project name | Cadence Solar Energy Center |
| Status (as published) | Partially in Service - Under Construction |
| Substation | Marysville |
| Point of interconnection | Marysville 345kV |
| County | Union |
| State | OH |
| Voltage | 345 kV |
| Capacity | 144 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-03-20 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 240 |
| Mw Capacity | 144 |
| Mfo | 240 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.