Union, OH interconnection queue
6 active projects totalling 572.2 MW in the PJM queue, plus 29 with terminal status (shown greyed).
6active projects
572.2active MW
35total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AH1-757 | Not reported | n/r | 500 | Battery | Withdrawn |
| AF1-227 | Union Solar | 345 | 195 | Solar | In Service |
| AG1-218 | Marysville-Tangy 345 kV | 345 | 150 | Solar | Withdrawn |
| AH1-579 | Marysville – Hyatt 345 kV | 345 | 150 | Battery | Withdrawn |
| AD2-093 | Cadence Solar Energy Center | 345 | 144 | Solar | Partially in Service - Under Construction |
| AH2-148 | East Lima - Marysville 345 kV | 345 | 143.2 | Hybrid | Withdrawn |
| AF2-217 | Hyatt-Marysville 345 kV | 345 | 132 | Solar | Withdrawn |
| AF2-223 | Marysville 345 kV | 345 | 120 | Solar | Withdrawn |
| AH2-274 | Eagle Road 138 kV | 138 | 100 | Battery | Withdrawn |
| AI1-190 | Eagle Road 138 kV | 138 | 100 | Hybrid | Withdrawn |
| AE1-092 | Fountain Point Solar | 138 | 96.4 | Solar | EP |
| AI2-028 | Beatty - Biers Run 345 kV | 345 | 96 | Solar | Withdrawn |
| AF2-216 | Blue Jacket-Kirby 138 kV | 138 | 90 | Solar | Withdrawn |
| AH2-273 | Eagle Road 138 kV | 138 | 90 | Solar | Withdrawn |
| AH1-520 | Blue Jacket-Kirby 138 kV V | 138 | 79.8 | Solar | Withdrawn |
| AD2-092 | Cadence Solar II Energy Center | 345 | 72 | Solar | Withdrawn |
| AF2-369 | Kirby 138 kV | 138 | 60 | Solar | Withdrawn |
| AG1-328 | Kirby-Blue Jacket 138 kV | 138 | 60 | Solar | Withdrawn |
| AI2-139 | Marysville 345kV | 345 | 54 | Solar | Withdrawn |
| AD2-096 | Cadence Energy Storage | 345 | 50 | Battery | Suspended |
| AH1-521 | Blue Jacket-Kirby 138 kV VI | 138 | 50 | Battery | Withdrawn |
| AG1-249 | Mechanicsburg-Darby 138 kV | 138 | 48 | Solar | Withdrawn |
| AG2-539 | Mechanicsburg - Darby 138 kV | 138 | 48 | Solar | Withdrawn |
| C01-1655 | Marysville 345 kV | 345 | 43.4 | Solar | Active |
| C01-1719 | Marysville 345 kV | 345 | 43.4 | Solar | Active |
| AH1-483 | Honda Marysville Tap 69 kV | 69 | 42 | Battery | Withdrawn |
| AI2-029 | Clarksburg - Biers Run 69 kV | 69 | 42 | Solar | Withdrawn |
| AI2-138 | Marysville 345kV | 345 | 42 | Solar | Withdrawn |
| AF1-319 | Honda Marysville Tap 69 kV | 69 | 38.4 | Solar | Withdrawn |
| AH1-569 | Tangy - National 138 kV | 138 | 31.3 | Solar | Withdrawn |
| AE2-303 | Cardinal Solar | n/r | 30 | Solar | Withdrawn |
| AF2-084 | Honda-Marysville Tap 69 kV | 69 | 28.1 | Solar | Withdrawn |
| AG2-110 | Marysville-Tangy 345 kV | 345 | 20 | Battery | Withdrawn |
| AD1-035 | Darby-East Liberty 69 kV | 69 | 19 | Solar | Withdrawn |
| AH1-008 | Bergen 230 kV | 230 | 0 | Not reported | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.