Somerset, PA interconnection queue
27 active projects totalling 426.5 MW in the PJM queue, plus 80 with terminal status (shown greyed).
27active projects
426.5active MW
107total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| H09 | Hooversville & Johns-Alt 230kV | 230 | 635 | Gas | Withdrawn |
| H25 | Hooversville 230kV | 230 | 500 | Gas | Withdrawn |
| R08 | Central City 115kV, Hooversville 230kV | 115 | 300 | Coal | Withdrawn |
| AH2-397 | Somerset 115 kV | 115 | 120 | Solar | Withdrawn |
| AF1-232 | Allegheny-Somerset 115 kV | 115 | 104 | Hybrid | Withdrawn |
| C01-1791 | Alleghany - Pride 115 kV | 115 | 100 | Battery | Active |
| C01-2099 | Penn Mar 115 kV | 115 | 100 | Battery | Withdrawn |
| AF1-143 | Rockdale Solar | 115 | 60 | Solar | Engineering and Procurement |
| AF1-273 | Allegheny 115 kV | 115 | 51 | Solar | Withdrawn |
| AH2-158 | Somerset-Hooversville 115 kV | 115 | 48 | Solar | Withdrawn |
| AH1-203 | Turnpike Solar | 115 | 42 | Solar | Withdrawn |
| AG2-411 | Statler Hill 115 kV | 115 | 40.7 | Solar | Active |
| AF2-381 | Bedford North-Central City West 115 kV | 115 | 40.2 | Solar | Withdrawn |
| AH1-460 | Julius Solar | 115 | 39.6 | Solar | Active |
| AG1-355 | Scalp Level-Hooversville 115 kV | 115 | 32.4 | Solar | Withdrawn |
| AG1-457 | Somerset-Rockwood 115 kV | 115 | 32.4 | Solar | Withdrawn |
| F04 | Keystone | 115 | 30 | Wind | Withdrawn |
| G21 | Meyersdale WF | 115 | 30 | Wind | In Service |
| R56 | Quemahoning - Hooversville 230kV | 230 | 24.8 | Wind | Withdrawn |
| AH1-201 | Mountain Ridge Solar | 115 | 24 | Solar | Withdrawn |
| AH1-202 | New Baltimore 115 kV II (Mountain Ridge Solar) | 115 | 24 | Solar | Withdrawn |
| AG1-356 | Somerset-Allegheny 115 kV | 115 | 21.6 | Solar | Withdrawn |
| AD2-125 | Myersdale Storage | n/r | 20 | Battery | Withdrawn |
| M08 | Stonycreek | n/r | 20 | Wind | Withdrawn |
| Q34 | Garrett 115kV | 115 | 20 | Wind | Withdrawn |
| AC2-122 | Lick Run 115kV | 115 | 19 | Solar | Withdrawn |
| AI2-493 | New Baltimore 115kV (Stony Creek) | 115 | 18.2 | Wind | Withdrawn |
| U2-073 | Twin Ridges Wind Farm | 138 | 18.1 | Wind | In Service |
| AC1-186 | Central City 115kV | 115 | 17.9 | Wind | Withdrawn |
| AI2-061 | Bedford North-Central City West 115 kV | 115 | 17.6 | Solar | Withdrawn |
| AH1-205 | Allegheny-New Baltimore 115kV | 115 | 16 | Battery | Withdrawn |
| P48 | Bedford North - Allegheny 115kV | 115 | 16 | Wind | Withdrawn |
| AI2-362 | Rockwood - Meyersdale North 115 kV | 115 | 13 | Wind | Withdrawn |
| C01-1702 | New Baltimore 115 kV | 115 | 13 | Wind | Active |
| O17 | Stoney Creek WF | 115 | 13 | Wind | Withdrawn |
| C01-1807 | Statler Hill 115 kV | 115 | 12.9 | Wind | Active |
| AF1-321 | SunEast Hooversville Solar | 115 | 12 | Solar | Suspended |
| AF2-001 | SunEast Hooversville Solar | 115 | 12 | Solar | Suspended |
| AH1-204 | Allegheny-Somerset 115 kV II | 115 | 12 | Solar | Withdrawn |
| AH2-016 | Stonycreek 23 kV | 23 | 12 | Solar | Withdrawn |
| O71 | Hooversville 115kV | 115 | 12 | Wind | Withdrawn |
| O72 | Shaffer Mountain WF | n/r | 12 | Wind | Withdrawn |
| T27 | Hyndman 34kV | 34 | 12 | Wind | Withdrawn |
| P60 | Stony Creek WF | 115 | 10.5 | Wind | In Service |
| AA1-046 | Kimberly Run Wind Farm | 115 | 10.4 | Wind | Withdrawn |
| AI2-361 | Hooversville - Central City West 115 kV | 115 | 10.2 | Wind | Withdrawn |
| AE1-053 | Meyersdale North | n/r | 10 | Battery | Withdrawn |
| AG1-114 | Meyersdale North 115 kV | 115 | 10 | Battery | Withdrawn |
| E13 | Somerset WF | 22.9 | 10 | Wind | In Service |
| I15 | Scalp Level 115kV | 115 | 9.9 | Gas | Withdrawn |
| AD2-129 | Somerset Storage | n/r | 9 | Battery | Withdrawn |
| AF1-039 | Listonburg Solar | 24.9 | 9 | Solar | In Service |
| AH2-017 | Brothersvalley 23 kV | 23 | 9 | Solar | Withdrawn |
| F09 | Central City West 23kV | 23 | 9 | Gas | Withdrawn |
| I04 | Stonycreek | 115 | 9 | Wind | Withdrawn |
| AG2-090 | Scalp Level 23 kV IV | 23 | 8.4 | Solar | Withdrawn |
| O18 | Highland WF | 115 | 8.1 | Wind | In Service |
| AF2-141 | Lick Run 115 kV | 115 | 8 | Battery | Withdrawn |
| L13 | Casselman WF1 | n/r | 8 | Wind | In Service |
| AI1-036 | Rockwood - Somerset 12.47 kV | 12.5 | 7.8 | Solar | Withdrawn |
| AH2-157 | Hooversville-Somerset 23 kV | 23 | 7.2 | Solar | Withdrawn |
| AH2-190 | Higgins Run Solar | n/r | 7.2 | Solar | Withdrawn |
| O48 | Lookout WF | 115 | 7.2 | Wind | In Service |
| AC2-004 | Meyersdale 115kV | 115 | 6.6 | Wind | Withdrawn |
| O19 | Somerset (Kimberly Run) WF | 115 | 6.6 | Wind | Withdrawn |
| AG1-203 | Reels Corner 23 kV | 23 | 6.5 | Solar | Withdrawn |
| AG1-205 | Rockwood 23 kV | 23 | 6.5 | Solar | Withdrawn |
| AG1-241 | Scalp Level 23 kV | 23 | 6.5 | Solar | Withdrawn |
| AH2-360 | Scalp Level 23 kV | 23 | 6.5 | Solar | Withdrawn |
| AF1-218 | Scalp Level 23 kV | 23 | 6.3 | Solar | Withdrawn |
| AF2-221 | Stony Creek Solar | 22.9 | 6.3 | Solar | Suspended |
| AG2-651 | Central City West 23 kV | 23 | 6.2 | Solar | Withdrawn |
| AF2-002 | SunEast Hooversville Solar | 115 | 6 | Solar | Suspended |
| AG2-434 | Rockwood 23 kV | 23 | 6 | Solar | Withdrawn |
| K10 | Somerset 115kV | 115 | 6 | Wind | Withdrawn |
| K13 | Forward WF | 115 | 5.9 | Wind | In Service |
| S29B | SCI Laurel Highlands | 23 | 5.7 | Gas | Deactivated |
| K23 | Meyersdale WF | 115 | 5.1 | Wind | In Service |
| Y1-033 | Penn Mar-Rock Wood 115kV | 115 | 5 | Wind | In Service |
| Z2-013 | Twin Ridges Wind Farm | 138 | 4.9 | Wind | In Service |
| AE1-116 | Somerset 22.86kV | 22.9 | 4.5 | Battery | Withdrawn |
| C17 | Somerset 23kV | 23 | 4.5 | Gas | Withdrawn |
| AB2-041 | Mason Dixon Wind Farm | 138 | 3.7 | Wind | Withdrawn |
| AG1-113 | Somerset Windpower 22.86 kV | 22.9 | 3.6 | Battery | Withdrawn |
| AG2-091 | Scalp Level 23 kV V | 23 | 3.6 | Solar | Withdrawn |
| AG1-033 | Scalp Level 23 kV | 23 | 3.2 | Solar | Withdrawn |
| AH2-359 | Rockwood 23kV | 23 | 3.2 | Solar | Withdrawn |
| AF2-135 | Rockwood-Confluence 23 kV | 23 | 3 | Solar | Withdrawn |
| AH2-316 | Somerset 23 kV | 23 | 3 | Solar | Withdrawn |
| K12 | Somerset-Allegheny 115kV | 115 | 2.7 | Wind | Withdrawn |
| U3-018 | Knieriem | n/r | 2.6 | Wind | Withdrawn |
| AF2-104 | Somerset 23 kV | 23 | 2.4 | Solar | Withdrawn |
| AI2-018 | TBD 23 kV | 23 | 2.4 | Solar | Withdrawn |
| B14 | Arnold (Green Mountain) WF | 115 | 2.1 | Wind | Deactivated |
| K18 | Green Mountain | 115 | 2.1 | Wind | Deactivated |
| L11 | Rockwood 25 kV | 25 | 2 | Wind | Withdrawn |
| K22 | Somerset WF | 22.9 | 1.8 | Wind | In Service |
| O60 | AMP Berlin WF | 23 | 1.1 | Wind | Withdrawn |
| U2-070 | Somerset | n/r | 1 | Wind | Withdrawn |
| R40 | Lookout WF | 115 | 0.4 | Wind | In Service |
| W4-071 | Garrett | n/r | 0.3 | Wind | Withdrawn |
| AA2-104 | Bigby 115kV | 115 | 0 | Battery | Withdrawn |
| AF2-163 | Lick Run 115 kV | 115 | 0 | Solar | Withdrawn |
| AG1-520 | Hooversville-Rockingham 23 kV | 23 | 0 | Hybrid | Withdrawn |
| I13 | Forward WF | 115 | 0 | Wind | In Service |
| Z1-066 | Green Mountain Battery | 115 | 0 | Battery | In Service |
| Z2-108 | Meyersdale Wind Farm & Battery Energy Storage System | 115 | 0 | Battery | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.