Somerset WF
PJM queue ID E13
| Queue ID | E13 |
|---|---|
| Project name | Somerset WF |
| Status (as published) | In Service |
| Substation | Somerset |
| Point of interconnection | Somerset 22.86kV |
| County | Somerset |
| State | PA |
| Voltage | 22.9 kV |
| Capacity | 10 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 1999-01-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 10 |
| Mfo | 10 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.