New Baltimore 115 kV
PJM queue ID C01-1702
| Queue ID | C01-1702 |
|---|---|
| Project name | New Baltimore 115 kV |
| Status (as published) | Active |
| Substation | New Baltimore |
| Point of interconnection | New Baltimore 115 kV |
| County | Somerset |
| State | PA |
| Voltage | 115 kV |
| Capacity | 13 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2027-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Stony Creek Wind Farm, LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 0.0 |
| Mw Capacity | 13.0 |
| Mfo | 52.5 |
| Submitted Date | 4/25/2026 |
| Last Updated | 6/16/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.