Oyster Creek 230 kV
PJM queue ID C01-1937
| Queue ID | C01-1937 |
|---|---|
| Project name | Oyster Creek 230 kV |
| Status (as published) | Active |
| Substation | Oyster Creek |
| Point of interconnection | Oyster Creek 230 kV |
| County | Ocean |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 35 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-01-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Pearl Storage LLC |
|---|---|
| Transmission Owner | JCPL |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 35.0 |
| Mw Capacity | 35.0 |
| Mfo | 100.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/2/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.