Northumberland, PA interconnection queue
7 active projects totalling 129.7 MW in the PJM queue, plus 29 with terminal status (shown greyed).
7active projects
129.7active MW
36total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| R26 | Sunbury - Susquehanna 500kV | 500 | 940 | Coal | Withdrawn |
| C01-1219 | Eldred - Cleveland 69 kV | 69 | 50 | Wind | Active |
| AE2-042 | Northumberland Solar | 69 | 43.5 | Solar | In Service |
| AG2-430 | Sunbury-Dalmatia 69 kV II | 69 | 37.7 | Solar | Withdrawn |
| AE1-127 | Eldred-Sunbury 69 kV | 69 | 32.1 | Solar | Withdrawn |
| AI2-388 | Milton 69 kV | 69 | 20.2 | Solar | Withdrawn |
| AG1-050 | Milton 69 kV | 69 | 20 | Battery | Withdrawn |
| AA1-057 | Northumberland Wood Fired Power Plant | 69 | 16 | Other | Withdrawn |
| AH1-470 | Derry Tap- Derry Bus 69 kV IV | 69 | 15 | Solar | Withdrawn |
| AH1-390 | THP Solar 1 | 69 | 14.1 | Solar | Withdrawn |
| S41 | IntelliWatt | 69 | 12.5 | Other | Withdrawn |
| AF2-424 | Shamrock Energy Center | 69 | 12 | Solar | Under Construction |
| AH1-405 | Exchange Tap I 69 kV | 69 | 12 | Solar | Withdrawn |
| AH1-406 | Exchange Tap 69 kV II | 69 | 12 | Solar | Withdrawn |
| AH1-407 | Exchange Tap 69 kV III | 69 | 12 | Solar | Withdrawn |
| AF2-444 | Reed-Reed Tap #2 69 kV | 69 | 11.8 | Solar | Withdrawn |
| AF2-445A | Norwegian Solar | 69 | 11.8 | Solar | Withdrawn |
| C01-1029 | Reed - Reed Tap #1 69 kV | 69 | 11.7 | Solar | Active |
| AE2-058 | Cherokee-Milton 69 kV | 69 | 8.4 | Solar | Withdrawn |
| AE2-059 | Cottontail Solar 4 aka East Chilli Solar | 69 | 8.4 | Solar | In Service |
| AG1-259 | Boyles Run Solar | 69 | 6.7 | Solar | Pending Termination |
| AG1-260 | Boyles Run Solar | 69 | 6.7 | Solar | Pending Termination |
| AG2-481 | Derry Tap-Derry Bus 69 kV III | 69 | 4.1 | Solar | Active |
| AG1-336 | ASD Hilcrest PA2 Solar | 12.5 | 3.8 | Hybrid | Withdrawn |
| S42 | Penn Wind | n/r | 3.6 | Wind | Withdrawn |
| AH1-192 | Sunbury-Columbia 69kV | 69 | 3.3 | Solar | Withdrawn |
| AH1-193 | Sunbury-Danville 69 kV | 69 | 2.6 | Solar | Withdrawn |
| V2-011 | Sunbury-Milton 69kV | 69 | 2.1 | Solar | Withdrawn |
| V2-027 | South Milton | n/r | 1.6 | Gas | Withdrawn |
| AG2-154 | Danville 12 kV | 12 | 0.5 | Solar | Withdrawn |
| N06 | Pine Hurst Acres | 12 | 0 | Gas | In Service |
| AF2-284 | NO-Oakes | 12.5 | 0 | Hybrid | Withdrawn |
| AF2-289 | NO-Vincent | 12.5 | 0 | Hybrid | Withdrawn |
| AF2-427 | Glidepath Ventures | 12.5 | 0 | Hybrid | Withdrawn |
| AG2-601 | Milton 69 kV III | 69 | 0 | Battery | Withdrawn |
| AH1-509 | TBD 12 kV | 12 | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.