Shamrock Energy Center
PJM queue ID AF2-424
| Queue ID | AF2-424 |
|---|---|
| Project name | Shamrock Energy Center |
| Status (as published) | Under Construction |
| Substation | Reed-Reed Tap #1 |
| Point of interconnection | Reed-Reed Tap #1 69 kV |
| County | Northumberland |
| State | PA |
| Voltage | 69 kV |
| Capacity | 12 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-02-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 12 |
| Mfo | 20 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.