Susquehanna - Mountain 230 kV & Susquehanna T10 - Mountain 230 kV
PJM queue ID C01-1592
| Queue ID | C01-1592 |
|---|---|
| Project name | Susquehanna - Mountain 230 kV & Susquehanna T10 - Mountain 230 kV |
| Status (as published) | Active |
| Substation | Susquehanna - Mountain & Susquehanna T10 - Mountain |
| Point of interconnection | Susquehanna - Mountain 230 kV & Susquehanna T10 - Mountain 230 kV |
| County | Luzerne |
| State | PA |
| Voltage | 230 kV |
| Capacity | 1,486.1 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2030-04-29 |
| Source dataset | cycle |
Additional filed fields
| Developer | Newport Ridge Energy Center LLC |
|---|---|
| Transmission Owner | UGI |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 1486.13 |
| Mw Capacity | 1486.13 |
| Mfo | 1486.13 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/24/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.