Susquehanna T10 - Susquehanna 230 kV
PJM queue ID C01-1195
| Queue ID | C01-1195 |
|---|---|
| Project name | Susquehanna T10 - Susquehanna 230 kV |
| Status (as published) | Active |
| Substation | Susquehanna T10 - Susquehanna |
| Point of interconnection | Susquehanna T10 - Susquehanna 230 kV |
| County | Luzerne |
| State | PA |
| Voltage | 230 kV |
| Capacity | 1,430 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2033-01-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Invitium Energy, LLC |
|---|---|
| Transmission Owner | PPL |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 1500.0 |
| Mw Capacity | 1430.0 |
| Mfo | 1500.0 |
| Submitted Date | 4/25/2026 |
| Last Updated | 6/16/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.