Grant, IN interconnection queue
9 active projects totalling 497.3 MW in the PJM queue, plus 6 with terminal status (shown greyed).
9active projects
497.3active MW
15total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1788 | Deer Creek 138 kV | 138 | 210 | Battery | Active |
| AI1-134 | Greentown - Hummel Creek 138 kV | 138 | 200 | Hybrid | Withdrawn |
| AI2-492 | Deer Creek-Fisher Body-Mullin 138kV | 138 | 106.4 | Wind | Withdrawn |
| AG2-412 | Greentown - Hummel Creek 138 kV | 138 | 78.4 | Hybrid | Withdrawn |
| C01-1701 | Wildcat Wind 138 kV | 138 | 75.6 | Wind | Active |
| AF2-204 | Van Buren-Delaware 138 kV | 138 | 72 | Hybrid | Withdrawn |
| AE1-207 | Golden Aster Solar Energy Center | 138 | 67.2 | Solar | Suspended |
| AG1-414 | BR Solar Sheriff 1 | 138 | 45 | Solar | Engineering and Procurement |
| AE2-172 | Golden Aster Solar Energy Center | 138 | 40 | Battery | Suspended |
| AI2-148 | Mississinewa- Gaston 138 kV | 138 | 38.4 | Solar | Withdrawn |
| AH1-306 | Mississinewa-Gaston 138 kV | 138 | 28.8 | Solar | Active |
| AG2-546 | Van Buren - Delaware 138 kV | 138 | 26.4 | Hybrid | Withdrawn |
| AG2-191 | Mississinewa 138 kV | 138 | 18 | Hybrid | Active |
| AG2-192 | Mississinewa 138 kV | 138 | 11.4 | Hybrid | Active |
| Z2-115 | Deer Creek Solar Facility | 12.5 | 1.3 | Solar | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.