North Alleghney WF
PJM queue ID O38
| Queue ID | O38 |
|---|---|
| Project name | North Alleghney WF |
| Status (as published) | In Service |
| Substation | Johnstown-Altoona |
| Point of interconnection | Johnstown-Altoona 230kV |
| County | Cambria |
| State | PA |
| Voltage | 230 kV |
| Capacity | 10 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2009-09-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 50 |
| Mw Capacity | 10 |
| Mfo | 50 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.