Tasley 24.9 kV
PJM queue ID C01-2179
| Queue ID | C01-2179 |
|---|---|
| Project name | Tasley 24.9 kV |
| Status (as published) | Active |
| Substation | Tasley |
| Point of interconnection | Tasley 24.9 kV |
| County | Accomack |
| State | VA |
| Voltage | 24.9 kV |
| Capacity | 9.4 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2026-09-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Scout Storage LLC |
|---|---|
| Transmission Owner | ODEC |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 9.42 |
| Mw Capacity | 9.42 |
| Mfo | 9.42 |
| Submitted Date | 4/24/2026 |
| Last Updated | 6/17/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.