Dubois 34.5 kV
PJM queue ID C01-2127
| Queue ID | C01-2127 |
|---|---|
| Project name | Dubois 34.5 kV |
| Status (as published) | Active |
| Substation | Dubois |
| Point of interconnection | Dubois 34.5 kV |
| County | Clearfield |
| State | PA |
| Voltage | 34.5 kV |
| Capacity | 20 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | AM Energy Resources LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 20.0 |
| Mw Capacity | 20.0 |
| Mfo | 20.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/3/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.