Substation Scout

Clearfield, PA interconnection queue

13 active projects totalling 871.3 MW in the PJM queue, plus 40 with terminal status (shown greyed).

13active projects
871.3active MW
53total filed
Queue IDProjectkVMWResourceStatus
AB1-175 Homer City-Mainesburg 345kV 345 960 Gas Withdrawn
AB1-144 Shawville Generating Station 230 590 Gas In Service
H15 Chapman-Moshannon 230kV 230 520 Gas Withdrawn
L19 Karthaus 230 290 Coal Withdrawn
AI1-039 Moshannon-Milesburg 230 kV VIII 230 160 Hybrid Withdrawn
AF1-100 Shawville-Moshannon 230 kV 230 150 Hybrid Withdrawn
AH1-624 Mainesburg-Homer City 345kV 345 138 Solar Withdrawn
C01-1746 Madera - Bionol 115 kV 115 130 Hybrid Active
AF1-142 Moshannon-Milesburg 230 kV IV 230 121.4 Hybrid Withdrawn
AF1-213 Bionol-Madera 115 kV 115 91.1 Solar Withdrawn
AH2-267 Modera - BioEnergy Tap 115 kV 115 85 Hybrid Withdrawn
AF1-099 Moshannon-Milesburg 230 kV III 230 75.9 Hybrid Withdrawn
AF1-274 Harvey Run 115 kV 115 51 Solar Withdrawn
AG2-688 Imperial-Joffre 138 kV 138 40 Battery Withdrawn
U1-050 Clearfield n/r 26 Wind Withdrawn
AF1-086 Rogue's Wind 115 20.5 Wind Partially in Service - Under Construction
AH1-746 Madera - Westover South 115 kV 115 20 Wind Active
AI2-436 Luthersburg - Curwensville 34.5 kV 34.5 20 Hybrid Withdrawn
C01-2127 Dubois 34.5 kV 34.5 20 Battery Active
C01-2134 Philipsburg 34.5 kV 34.5 20 Battery Active
U1-051 Clearfield n/r 16.9 Wind Withdrawn
AG1-395 Philipsburg-Karthaus 34.5 kV 2 34.5 15.4 Solar Withdrawn
R92 DuBois 115kV 115 14 Wind Withdrawn
C16 Westover South 34.5kV 34.5 13.5 Gas Withdrawn
AG2-668 Harvey Run 34.5 kV 34.5 12.5 Solar Withdrawn
AE2-126 CL-Viaduct 34.5 12 Solar In Service
AE2-128 Milesburg-Moshannon 230 kV 230 12 Solar Withdrawn
AE2-129 Philipsburg-Clarence 34.5 kV 34.5 12 Solar In Service
AF1-134 CL-Green Acres 34.5 12 Solar Under Construction
AF1-135 Madera 34.5 kV 34.5 12 Solar Withdrawn
AF2-296 CL- Belsena Solar 34.5 12 Solar EP
AG1-144 Phillipsburg 34.5 kV 34.5 12 Solar Withdrawn
AH2-401 Dubois 34.5 kV 34.5 12 Solar Withdrawn
AH2-402 Philipsburg 34.5 kV 34.5 12 Solar Withdrawn
AH1-667 Philipsburg-Shawville 34.5 kV 34.5 10.8 Solar Active
Q46 Sunnyside Ethonol 34.5 10 Coal Withdrawn
AI1-115 Glory 34.5 kV 34.5 9.9 Hybrid Withdrawn
AF1-095 Hertlein Road-Winburne 34 kV 34 9 Solar Withdrawn
AG1-308 Shawville-Philipsburg 34.5 kV 34.5 8.3 Solar Withdrawn
AG2-558 Shawville - Phillipsburg 34.5 kV II 34.5 8.3 Solar Withdrawn
AG2-559 Shawville - Phillipsburg 34.5 kV III 34.5 8.3 Solar Withdrawn
AG2-560 Phillipsburg (Karthaus) 34.5 kV 34.5 8.3 Solar Withdrawn
AF2-039 Abes Run Solar 34.5 8.1 Solar Under Construction
AI2-432 Philipsburg-Clarence 34.5 kV II 34.5 7.3 Solar Withdrawn
AI2-433 Dubois-Curwensville 34.5 kV II 34.5 7.3 Solar Withdrawn
AG1-242 Beccaria 34.5 kV 34.5 6.5 Solar Withdrawn
AH2-018 Lawrence 12.47 kV 12.5 6 Solar Withdrawn
AF2-088 Abes Run Solar 34.5 3.9 Solar Under Construction
AH1-514 Philipsburg - Emeigh 12.47 kV-1 12.5 3.4 Solar Withdrawn
AH2-044 Clearfield 12.5 kV 12.5 3.3 Solar Withdrawn
AH1-053 Luthersburg - Curwensville 12.47 kV 12.5 3 Solar Withdrawn
AH1-104 Hepburna 12.47 kV Grampian ckt 12.5 3 Solar Withdrawn
AH1-515 Philipsburg - Emeigh 12.47 kV-2 12.5 2.7 Solar Withdrawn

Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.