Jug Street 138 kV
PJM queue ID C01-2017
| Queue ID | C01-2017 |
|---|---|
| Project name | Jug Street 138 kV |
| Status (as published) | Active |
| Substation | Jug Street |
| Point of interconnection | Jug Street 138 kV |
| County | Licking |
| State | OH |
| Voltage | 138 kV |
| Capacity | 200 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-02-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Speakeasy Grid, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 200.0 |
| Mw Capacity | 200.0 |
| Mfo | 200.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/10/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.