Palmer Springs 115 kV
PJM queue ID C01-2006
| Queue ID | C01-2006 |
|---|---|
| Project name | Palmer Springs 115 kV |
| Status (as published) | Active |
| Substation | Palmer Springs |
| Point of interconnection | Palmer Springs 115 kV |
| County | Mecklenburg |
| State | VA |
| Voltage | 115 kV |
| Capacity | 100 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-03-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Viridity Energy Solutions Inc |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 100.0 |
| Mw Capacity | 100.0 |
| Mfo | 100.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/18/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.