Greenland Gap 500 kV
PJM queue ID C01-1806
| Queue ID | C01-1806 |
|---|---|
| Project name | Greenland Gap 500 kV |
| Status (as published) | Active |
| Substation | Greenland Gap |
| Point of interconnection | Greenland Gap 500 kV |
| County | Grant |
| State | WV |
| Voltage | 500 kV |
| Capacity | 125.6 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2028-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Mount Storm Wind LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 0.0 |
| Mw Capacity | 125.6 |
| Mfo | 300.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/23/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.