Rockport 765kV
PJM queue ID C01-1156
| Queue ID | C01-1156 |
|---|---|
| Project name | Rockport 765kV |
| Status (as published) | Active |
| Substation | Rockport |
| Point of interconnection | Rockport 765kV |
| County | Spencer |
| State | IN |
| Voltage | 765 kV |
| Capacity | 1,520 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2030-09-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Indiana Michigan Power Company |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 1612.0 |
| Mw Capacity | 1520.0 |
| Mfo | 1612.0 |
| Submitted Date | 4/10/2026 |
| Last Updated | 6/19/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.