Rockport 765 kV
PJM queue ID AG2-072
| Queue ID | AG2-072 |
|---|---|
| Project name | Rockport 765 kV |
| Status (as published) | Active |
| Substation | Rockport |
| Point of interconnection | Rockport 765 kV |
| County | Spencer |
| State | IN |
| Voltage | 765 kV |
| Capacity | 700 MW |
| Resource (as published) | Natural Gas,Other,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Bluegrass Power LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 700.0 |
| Mw Capacity | 700.0 |
| Mfo | 700.0 |
| Submitted Date | 1/6/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.