Ladysmith CT 230 kV
PJM queue ID AH1-682
| Queue ID | AH1-682 |
|---|---|
| Project name | Ladysmith CT 230 kV |
| Status (as published) | Active |
| Substation | Ladysmith CT |
| Point of interconnection | Ladysmith CT 230 kV |
| County | Caroline |
| State | VA |
| Voltage | 230 kV |
| Capacity | 21 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 0.0 |
| Mw Capacity | 21.0 |
| Mfo | 190.0 |
| Submitted Date | 4/4/2025 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.