Caroline, VA interconnection queue
18 active projects totalling 1,998.8 MW in the PJM queue, plus 44 with terminal status (shown greyed).
18active projects
1,998.8active MW
62total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1449 | Paige - St. Johns 230 kV | 230 | 500 | Battery | Active |
| W1-073 | Ladysmith CT 230kV | 230 | 498 | Gas | Withdrawn |
| C01-1928 | Four Rivers - St Johns 230 kV | 230 | 450 | Battery | Active |
| R19 | Ladysmith CT Units 3 & 4 | 230 | 340 | Gas | In Service |
| C01-2157 | Ladysmith - Possum Point 500 kV | 500 | 300 | Nuclear | Active |
| AI1-010 | Ladysmith CT 230 kV | 230 | 200 | Battery | Withdrawn |
| S102 | Ladysmith Combustion Turbine Unit 5 | 230 | 170 | Gas | In Service |
| AI2-001 | Remington 115 kV | 115 | 150 | Battery | Withdrawn |
| AH2-083 | Correctional | n/r | 140 | Battery | Withdrawn |
| AI2-230 | Ladysmith CT-Mine Road 230 kV | 230 | 120 | Battery | Withdrawn |
| AG2-320 | Ladysmith 230 kV | 230 | 105 | Battery | Withdrawn |
| AH1-454 | Pinewood- St Johns 115kV | 115 | 100 | Battery | Withdrawn |
| C01-1129 | Not reported | n/r | 100 | Other | Withdrawn |
| AG1-412 | Ladysmith CT-Mine Road 230 kV | 230 | 80 | Battery | Withdrawn |
| AE1-158 | Ladysmith CT-St. Johns 230 kV | 230 | 79.4 | Solar | Withdrawn |
| AH1-237 | Ladysmith- Elmont 230kV | 230 | 78 | Solar | Withdrawn |
| AE1-157 | CC Solar I | 230 | 77.8 | Solar | Engineering and Procurement |
| AE1-159 | Fredericksburg-Pinewood 115 kV | 115 | 75.4 | Solar | Withdrawn |
| AH1-626 | Ladysmith 230 kV | 230 | 62.5 | Battery | Withdrawn |
| AH1-627 | Ladysmith 230 kV II | 230 | 62.5 | Battery | Withdrawn |
| AF1-031 | Kings Dominion DP 115 kV | 115 | 60.7 | Solar | Withdrawn |
| AJ1-020 | St. Johns – Woodpecker 115 kV | 115 | 51.8 | Solar | Withdrawn |
| AH1-167 | Pinewood - St Johns 115 kV | 115 | 51.6 | Solar | Withdrawn |
| AH1-238 | Ladysmith- Elmont 230kV | 230 | 50 | Battery | Withdrawn |
| AH2-398 | Four Rivers- St. Johns 230kV | 230 | 48 | Solar | Withdrawn |
| AH1-103 | Pinewood - St. Johns 115 kV | 115 | 45 | Solar | Withdrawn |
| AF2-049 | Ladysmith CT-St. Johns 230 kV | 230 | 34.5 | Solar | Withdrawn |
| AF1-067 | Kings Dominion DP 115 kV | 115 | 30 | Hybrid | Withdrawn |
| AH1-222 | Ladysmith CT 230 kV | 230 | 30 | Battery | Withdrawn |
| AE2-231 | St. Johns 115 kV | 115 | 26.4 | Solar | Withdrawn |
| AH1-691 | Ladysmith CT 230 kV | 230 | 26 | Gas | Active |
| AH1-692 | Ladysmith CT 230 kV | 230 | 26 | Gas | Active |
| AH1-168 | Pinewood - St Johns 115 kV II | 115 | 25.4 | Solar | Withdrawn |
| AH1-683 | Ladysmith CT 230 kV | 230 | 25 | Gas | Active |
| AG2-064 | St Johns DP 115 kV | 115 | 24.6 | Solar | Withdrawn |
| AH1-682 | Ladysmith CT 230 kV | 230 | 21 | Gas | Active |
| AG1-154 | Ladysmith Battery Storage | 230 | 20 | Battery | Withdrawn |
| AH1-694 | Ladysmith CT 230 kV | 230 | 18 | Gas | Active |
| AC2-126 | Ladysmith Combustion Turbines Unit 2 | 230 | 15 | Gas | In Service |
| AC2-125 | Ladysmith Combustion Turbines Unit 1 | 230 | 14.9 | Gas | In Service |
| AI2-283 | Ladysmith CT 230 kV | 230 | 12.3 | Gas | Withdrawn |
| AF2-300 | St. Johns 115 kV | 115 | 12 | Solar | Withdrawn |
| AG1-073 | St. Johns 115 kV | 115 | 12 | Solar | Withdrawn |
| AG1-074 | St. Johns 115 kV | 115 | 12 | Solar | Withdrawn |
| AI2-282 | Ladysmith CT 230 kV | 230 | 11.3 | Gas | Withdrawn |
| AI2-284 | Ladysmith CT 230 kV | 230 | 10.2 | Gas | Withdrawn |
| AJ1-021 | Woodpecker – Slabtown 115 kV | 115 | 10.1 | Solar | Withdrawn |
| AI2-285 | Ladysmith CT 230 kV | 230 | 9.9 | Gas | Withdrawn |
| AI2-286 | Ladysmith CT 230 kV | 230 | 9.4 | Gas | Withdrawn |
| C01-1891 | St. Johns 34.5 kV | 34.5 | 8.8 | Solar | Active |
| AC2-127 | Ladysmith CT Unit 3 | n/r | 8.2 | Gas | Withdrawn |
| AC2-128 | Ladysmith CT Unit 4 | n/r | 7.9 | Gas | Withdrawn |
| AC2-129 | Ladysmith CT Unit 5 | n/r | 7.4 | Gas | Withdrawn |
| C01-1894 | St. Johns 34.5 kV | 34.5 | 6.3 | Solar | Active |
| AC1-115 | St. Johns 115kV | 115 | 5.7 | Solar | Withdrawn |
| AG1-213 | Poplar Energy Storage | 13.2 | 4 | Battery | Withdrawn |
| AG1-010 | Ladysmith-CT-St. Johns 230 kV | 230 | 0 | Battery | Withdrawn |
| AG1-013 | Ladysmith CT-St. Johns 230 kV | 230 | 0 | Battery | Withdrawn |
| C01-1126 | Not reported | n/r | 0 | Hybrid | Withdrawn |
| U1-093 | Ladysmith Unit 3 | 230 | 0 | Other | In Service |
| U1-094 | Ladysmith Unit 4 | 230 | 0 | Other | In Service |
| U1-095 | Ladysmith Unit 5 | 230 | 0 | Other | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.