Rogers Road 500 kV
PJM queue ID AH1-677
| Queue ID | AH1-677 |
|---|---|
| Project name | Rogers Road 500 kV |
| Status (as published) | Active |
| Substation | Rogers Road |
| Point of interconnection | Rogers Road 500 kV |
| County | Greensville |
| State | VA |
| Voltage | 500 kV |
| Capacity | 67 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 0.0 |
| Mw Capacity | 67.0 |
| Mfo | 1756.0 |
| Submitted Date | 4/7/2025 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.