Midlothian 34.5 kV
PJM queue ID AH1-071
| Queue ID | AH1-071 |
|---|---|
| Project name | Midlothian 34.5 kV |
| Status (as published) | Active |
| Substation | Midlothian |
| Point of interconnection | Midlothian 34.5 kV |
| County | Powhatan |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 12 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 20.0 |
| Mw Capacity | 12.0 |
| Mfo | 20.0 |
| Submitted Date | 7/29/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.