Heritage - Wake 500 kV
PJM queue ID AG2-369
| Queue ID | AG2-369 |
|---|---|
| Project name | Heritage - Wake 500 kV |
| Status (as published) | Active |
| Substation | Heritage - Wake |
| Point of interconnection | Heritage - Wake 500 kV |
| County | Greensville |
| State | VA |
| Voltage | 500 kV |
| Capacity | 51.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 86.0 |
| Mw Capacity | 51.6 |
| Mfo | 86.0 |
| Submitted Date | 3/26/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.