York, PA interconnection queue
23 active projects totalling 2,154.2 MW in the PJM queue, plus 53 with terminal status (shown greyed).
23active projects
2,154.2active MW
76total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G33 | Brunner Island 230kV | 230 | 1,200 | Gas | Withdrawn |
| H14 | TMI-Peach Bottom 500kV | 500 | 1,060 | Gas | Withdrawn |
| X4-020 | Peach Bottom-TMI #1 500kV I | 500 | 760 | Gas | Withdrawn |
| Y3-043 | Delta York | 500 | 760 | Gas | In Service |
| X3-068 | Graceton 230kV | 230 | 678 | Gas | Withdrawn |
| G32 | TMI - Juniata 500kV | 500 | 675 | Gas | Withdrawn |
| V4-002 | Graceton 230kV | 230 | 575 | Gas | Withdrawn |
| L06 | Graceton 230kV | 230 | 550 | Gas | Withdrawn |
| N01 | Graceton-Nottingham 230kV | 230 | 550 | Gas | Withdrawn |
| N02 | Peach Bottom | n/r | 550 | Gas | Withdrawn |
| P04 | Delta | 500 | 550 | Gas | In Service |
| P05 | Graceton 230kV | 230 | 550 | Gas | Withdrawn |
| S22 | Peach Bottom 500kV | 500 | 550 | Gas | Withdrawn |
| S23 | Graceton 230kV | 230 | 550 | Gas | Withdrawn |
| X4-021 | Peach Bottom-TMI #2 500kV II | 500 | 304 | Gas | Withdrawn |
| V4-045 | Peach Bottom Units 2 & 3 | n/r | 206 | Nuclear | In Service |
| B28 | Muddy Run | 230 | 160 | Hydro | In Service |
| Q47 | Peach Bottom - Units 2 & 3 | n/r | 140 | Nuclear | In Service |
| AH2-335 | Roundtop 115 kV | 115 | 130 | Battery | Withdrawn |
| U4-004 | York 115kV | 115 | 120 | Gas | Withdrawn |
| AA1-034 | Delta York | 500 | 70 | Gas | In Service |
| G46 | Peach Bottom 2 & 3 | 500 | 70 | Nuclear | In Service |
| AF2-195 | Queen Street 115 kV | 115 | 68.7 | Battery | Withdrawn |
| AE1-129 | Strinestown Solar Project | 115 | 47 | Solar | Suspended |
| AB2-175 | Peach Bottom Units #2 & #3 | 500 | 44 | Nuclear | Partially in Service - Under Construction |
| AG1-465 | North Hanover-Gitts Run 115 kV | 115 | 40 | Battery | Withdrawn |
| AF2-228 | Brunner Island 13.8 kV | 13.8 | 36.6 | Solar | Withdrawn |
| AF2-213 | Zions View-Smith Street 115 kV | 115 | 32.5 | Battery | Withdrawn |
| AE2-211 | Dover Solar | 230 | 23.1 | Solar | Engineering and Procurement |
| AF2-383 | Tolna Energy Center | 115 | 20 | Hybrid | Withdrawn |
| AG1-052 | Strinestown Solar and BESS | 115 | 20 | Battery | Withdrawn |
| AG1-053 | Dover Solar and BESS | 230 | 20 | Battery | Withdrawn |
| Y1-056 | TMI | n/r | 19 | Nuclear | Withdrawn |
| S64 | York Inc. 115kV | 115 | 18 | Other | Withdrawn |
| U1-010 | Delta | n/r | 18 | Gas | In Service |
| AH1-046 | Peach Bottom 500 kV | 500 | 15 | Solar | Withdrawn |
| AH1-468 | Hokes-Jackson 69 kV V | 69 | 15 | Battery | Withdrawn |
| AH1-473 | Hokes-Jackson 69 kV VI | 69 | 15 | Battery | Withdrawn |
| AH1-629 | Hokes-Grantley 69 kV III | 69 | 15 | Solar | Withdrawn |
| A34 | Brunner 230 kV | 230 | 14 | Coal | In Service |
| G04 | Brunner Island #2 | n/r | 14 | Coal | Withdrawn |
| G05 | Brunner Island #1 | n/r | 14 | Coal | Withdrawn |
| AH2-364 | Not reported | n/r | 13.5 | Solar | Withdrawn |
| AD2-116 | Cottontail Solar 2 | 69 | 13 | Solar | In Service |
| AE1-185 | Cottontail Solar 1 | 69 | 12.6 | Solar | In Service |
| AE1-196 | Cottontail Solar 8 | 69 | 12.6 | Solar | In Service |
| AC1-209 | Pine Grove Solar | n/r | 12.4 | Solar | Withdrawn |
| AH1-622 | Five Fork 115kV | 115 | 12 | Solar | Withdrawn |
| AF1-057 | Dover Solar | 230 | 8.4 | Solar | Engineering and Procurement |
| AF2-009 | Queen Street 34.5 kV | 34.5 | 8 | Battery | Withdrawn |
| W1-010 | Cooper | n/r | 7.6 | Solar | Withdrawn |
| AG2-649 | North Hanover 13.2 kV | 13.2 | 6.2 | Solar | Withdrawn |
| AG2-650 | Newberry 13.2 kV | 13.2 | 6.2 | Solar | Withdrawn |
| AG1-248 | York Storage 115 kV | 115 | 4.8 | Battery | Withdrawn |
| Z1-114 | Oxford 13kV | 13 | 4 | Gas | Withdrawn |
| Y1-022 | Cooper | n/r | 3.8 | Solar | Withdrawn |
| AF2-131 | Cooper 34.5 kV | 34.5 | 3 | Solar | Withdrawn |
| AH1-026 | Newberry 576-4 13.2 kV | 13.2 | 3 | Solar | Withdrawn |
| AH2-321 | Cooper 34.5 kV | 34.5 | 3 | Solar | Withdrawn |
| AG2-435 | Crossroads 13.2 kV II | 13.2 | 2.8 | Solar | Withdrawn |
| AG2-021 | Crossroads 13.2 kV | 13.2 | 2.1 | Solar | Withdrawn |
| U4-042 | Hanover 13.2kV | 13.2 | 2 | Other | Withdrawn |
| U4-043 | Tolna 13.2kV | 13.2 | 2 | Other | Withdrawn |
| U4-044 | Stoverstown 13.2kV | 13.2 | 2 | Other | Withdrawn |
| AF2-099 | PA York Garber 2 | 13.2 | 1.8 | Solar | Withdrawn |
| AF2-100 | PA York Garber 1 | 13.2 | 1.8 | Solar | Withdrawn |
| AF2-151 | PA York Hess | 13.2 | 1.8 | Solar | Withdrawn |
| AF1-178 | Tolna Unit 2 | 115 | 1.5 | Other | In Service |
| AF1-179 | Tolna Unit 1 | 115 | 1 | Other | In Service |
| AF1-194 | Hamilton Station | 115 | 1 | Other | In Service |
| W2-075 | Tolna Unit 2 | n/r | 0.9 | Other | In Service |
| AG2-477 | Cottontail Solar 8 | 69 | 0.5 | Solar | EP |
| AG2-478 | Cottontail Solar 1 | 69 | 0.5 | Solar | EP |
| AG2-476 | Cottontail Solar 2 | 69 | 0.1 | Solar | EP |
| AH1-139 | Cooper 34.5kV | 34.5 | 0 | Solar | Withdrawn |
| M16 | Peach Bottom T1 | n/r | 0 | Nuclear | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.