Fountain Point Solar
PJM queue ID AE1-092
| Queue ID | AE1-092 |
|---|---|
| Project name | Fountain Point Solar |
| Status (as published) | EP |
| Substation | Blue Jacket-Kirby |
| Point of interconnection | Blue Jacket-Kirby 138 kV |
| County | Union |
| State | OH |
| Voltage | 138 kV |
| Capacity | 96.4 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2030-04-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Fountain Point Solar Energy LLC |
|---|---|
| Transmission Owner | Dayton |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | FINAL AGREEMENT |
| Mw Energy | 206.55 |
| Mw Capacity | 96.4 |
| Mfo | 206.55 |
| Submitted Date | 8/31/2018 |
| Last Updated | 2/20/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.