Substation Scout

St. Joseph, IN interconnection queue

13 active projects totalling 2,319.4 MW in the PJM queue, plus 20 with terminal status (shown greyed).

13active projects
2,319.4active MW
33total filed
Queue IDProjectkVMWResourceStatus
C01-2032 Olive - Reynolds #1 345 kV & Olive - Ora Ora 345 kV 345 931.1 Gas Active
X2-052 St. Joseph Energy Center, LLC 345 675 Gas In Service
O65 Olive-Dumont 345kV 345 650 Coal Withdrawn
U1-058 Olive-Dumont 345kV 345 586 Gas Withdrawn
AD2-080 Dumont-Stillwell 345kV 345 309 Not reported Withdrawn
C01-1354 Dumont 345 kV 345 200 Battery Active
C01-1707 AEP Sorenson - Dumont 345 kV 345 187.5 Gas Active
AH2-112 Olive - Dumont 345 kV 345 170 Hybrid Withdrawn
AH2-347 Northern St. Joseph 138 kV 138 164 Battery Withdrawn
AE1-089 Elderberry-Dumont 345 kV 345 130.7 Solar Withdrawn
AH2-211 Olive - Dumont 345 kV 345 110 Hybrid Withdrawn
AF1-175 Donald C Cook-Jackson Road 345 kV 345 91.2 Hybrid Withdrawn
AF1-158 Honeysuckle Solar Project 138 90 Solar In Service
AG1-238 Dumont 345 kV 345 90 Solar Withdrawn
AG2-230 Dumont 345 kV 345 90 Solar Active
AH1-479 New Carlisle 138 kV 138 82 Battery Withdrawn
AE2-008 Elderberry-Dumont 345 kV 345 80 Battery Withdrawn
AH2-210 Stillwell - Dumont 345 kV 345 78 Hybrid Withdrawn
AH1-391 Michiana Solar 138 67 Solar Withdrawn
AF2-191 New Carlisle 138 kV 138 66 Solar Withdrawn
AH1-392 Gravel Pit-Kankakee 138 kV 138 60 Solar Active
AD2-054 Dumont-Stillwell 345kV 345 50 Not reported Withdrawn
AF2-320 Dumont-Stillwell 345 kV 345 48 Not reported Withdrawn
AB1-080 St. Joseph's Energy Center, LLC 345 40 Gas In Service
AC1-148 Granger-Twin Branch 138kV 138 30 Solar Withdrawn
AH1-152 Dumont 345 kV 345 30 Battery Withdrawn
AH1-153 Dumont 345 kV 345 30 Solar Active
AH1-154 Dumont 345 kV 345 30 Battery Withdrawn
AD2-079 St. Joseph Solar Farm 34.5 12 Solar In Service
AI2-291 Edison-Gravel Pit 138 kV 138 10.5 Solar Withdrawn
Z2-114 Olive Solar Facility 12.5 2.5 Solar In Service
Z2-116 Twin Branch Solar Facility 12.5 1.3 Solar In Service
AG2-562 Elderberry 345 kV 345 0 Gas Active

Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.