Erie, PA interconnection queue
9 active projects totalling 1,549.4 MW in the PJM queue, plus 33 with terminal status (shown greyed).
9active projects
1,549.4active MW
42total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-2241 | Erie West 345 kV | 345 | 1,100 | Not reported | Active |
| G00_MTX3 | Erie West 345kV | 345 | 1,000 | Not reported | Withdrawn |
| Y3-092 | ITC Lake Erie Connector | 345 | 1,000 | Not reported | Withdrawn |
| Y3-093 | Erie West 345kV | 345 | 1,000 | Not reported | Withdrawn |
| B50 | Morgantown 69kV | 69 | 500 | Gas | Withdrawn |
| M15 | Union City 230kV | 230 | 301.5 | Gas | Withdrawn |
| C01-2042 | Erie West - Ashtabula 345 kV | 345 | 300 | Battery | Active |
| H22 | Erie South | n/r | 300 | Gas | Withdrawn |
| AI1-188 | Buffalo 115 kV | 115 | 130 | Battery | Withdrawn |
| C10 | Northeast Cogen | 230 | 100 | Gas | Withdrawn |
| S66 | Downing Avenue 115kV | 115 | 96 | Other | Withdrawn |
| E14 | Elm St. 115 kV | 115 | 70 | Gas | Withdrawn |
| AF1-098 | Wilson Solar | 115 | 48 | Solar | Engineering and Procurement |
| AF2-010 | Union Solar | 115 | 46 | Solar | Withdrawn |
| AG1-548 | French Creek Solar and BESS | 115 | 45 | Hybrid | EP |
| AG2-008 | Erie South-Warren 230 kV | 230 | 40.2 | Solar | Withdrawn |
| AE2-299 | Erie East Energy | 230 | 32 | Battery | Suspended |
| X2-020 | Erie East 230 kV | 230 | 26 | Wind | Withdrawn |
| AF1-104 | Elder West | 34.5 | 20 | Hybrid | Withdrawn |
| X2-021 | Erie East 230kV | 230 | 20 | Wind | Withdrawn |
| W3-099 | Greenfield Wind Farm | 230 | 13 | Wind | Withdrawn |
| AG2-009 | Erie South-Warren 230 kV II | 230 | 12.9 | Solar | Withdrawn |
| AF1-006 | Erie Solar | 34.5 | 12.8 | Solar | In Service |
| AF2-170 | Erie West-Springboro 34.5 kV | 34.5 | 12 | Solar | Withdrawn |
| AH1-491 | Waterford Solar 1 | 34.5 | 12 | Solar | Withdrawn |
| AH1-331 | McLane Solar | 25 | 11.9 | Solar | Withdrawn |
| AG2-039 | Erie West-Fairview East 34.5 kV | 34.5 | 11.8 | Solar | Withdrawn |
| AG1-198 | Union City 34.5 kV | 34.5 | 7.2 | Solar | In Service |
| AG2-438 | Union City 34.5 kV | 34.5 | 6.7 | Solar | Withdrawn |
| AG2-353 | Hammett 12.47 kV | 12.5 | 6.5 | Solar | Withdrawn |
| AI2-481 | Union City - French Road 12.5kV | 12.5 | 5.8 | Solar | Withdrawn |
| AI2-320 | Edinboro South - Erie South 25 kV | 25 | 5.1 | Solar | Withdrawn |
| AI2-056 | Fairview East 34.5 kV | 34.5 | 3.8 | Solar | Withdrawn |
| AI1-030 | Corry East - Garland Jct 34.5 kV | 34.5 | 3.4 | Solar | Withdrawn |
| AH2-014 | Crane Solar 34.5 kV | 34.5 | 3.3 | Solar | Withdrawn |
| AF2-097 | Fairview East 34.5 kV II | 34.5 | 3 | Solar | Withdrawn |
| AG1-253 | Greenfield CSG 1 | 34.5 | 2.7 | Solar | Suspended |
| Y3-062 | North East Wind Farm | 34.5 | 2.4 | Wind | Withdrawn |
| Y3-111 | Harborcreek Township 34kV | 34 | 2.4 | Wind | Withdrawn |
| U4-047 | Mill Village 34.5kV | 34.5 | 2 | Other | Withdrawn |
| V3-019 | Edinboro 13.8kV | 13.8 | 2 | Gas | Withdrawn |
| AG1-140 | Great Lake Growers | 34.5 | 1.7 | Solar | Suspended |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.