City of Chesapeake, VA interconnection queue
10 active projects totalling 1,016 MW in the PJM queue, plus 40 with terminal status (shown greyed).
10active projects
1,016active MW
50total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AE2-007 | Chesapeake 230 kV | 230 | 967.6 | Gas | Withdrawn |
| AB2-051 | Chesapeake 230kV | 230 | 765.5 | Gas | Withdrawn |
| AC1-159 | Chesapeake 230kV | 230 | 369.1 | Gas | Withdrawn |
| AH2-133 | Fentress- Landstown 230kV | 230 | 300 | Battery | Withdrawn |
| AF1-124 | CVOW 2, OSS 2 – T2G07 | 230 | 254.1 | Offshore Wind | UC-ISP |
| AF1-123 | CVOW 1, OSS 1 - T1L11 | 230 | 253.2 | Offshore Wind | UC |
| AF1-125 | CVOW 3, OSS 3 – T3G15 | 230 | 249.3 | Offshore Wind | UC-ISP |
| AH1-444 | Fentress – Sligo 230 kV | 230 | 170 | Battery | Withdrawn |
| AG1-359 | Fentress 230 kV | 230 | 127.5 | Battery | Withdrawn |
| AG1-235 | Fentress-Sligo 230 kV | 230 | 115.2 | Solar | Withdrawn |
| AE2-156 | Yadkins Energy Center | 115 | 100 | Battery | EP |
| AH2-330 | Fentress- Landstown 230kV | 230 | 100 | Battery | Withdrawn |
| AH1-262 | Deep Creek 115 kV | 115 | 60 | Battery | Withdrawn |
| AI2-158 | Fentress - Sligo 230kV (CIR Increase) | 230 | 48 | Solar | Withdrawn |
| AH2-241 | Loudoun 115kV | 115 | 45 | Battery | Withdrawn |
| AC2-012 | Shillelagh Solar | 115 | 44.8 | Solar | In Service |
| AD1-033 | Bedford Solar Center | 230 | 42 | Solar | In Service |
| AG1-364 | Deep Creek 115 kV | 115 | 40 | Battery | Withdrawn |
| AF2-057 | Cedar Energy Center | 34.5 | 20 | Battery | Withdrawn |
| S90 | Elizabeth River GT1 | 230 | 20 | Gas | In Service |
| S91 | Elizabeth River GT2 | 230 | 20 | Gas | In Service |
| S92 | Elizabeth River GT3 | 230 | 20 | Gas | In Service |
| AG1-383 | Hickory 34.5 kV | 34.5 | 15.4 | Hybrid | Withdrawn |
| AD2-186 | Hickory 34.5 kV | 34.5 | 14.4 | Solar | Withdrawn |
| AA2-180 | Chesapeake Solar | 34.5 | 14 | Solar | Withdrawn |
| AE1-027 | Hickory Solar | 34.5 | 13.1 | Solar | Withdrawn |
| AB2-086 | Grassfield 13.2kV | 13.2 | 13 | Solar | Withdrawn |
| AC1-047 | TWE Chesapeake Solar | 34.5 | 12.9 | Solar | Withdrawn |
| AC1-147 | Grassfield 34.5kV | 34.5 | 12.6 | Solar | In Service |
| AD1-158 | Old Chapel-Millville 138kV | 138 | 12 | Solar | Withdrawn |
| AH1-420 | Fentress 34.5kV | 34.5 | 10.8 | Solar | Withdrawn |
| AC2-196 | Centerville Pike Solar | 34.5 | 10 | Solar | Withdrawn |
| AC1-046 | Centerville Pike Solar | 34.5 | 9.7 | Solar | Withdrawn |
| AD2-187 | Hickory 34.5 kV | 34.5 | 8.6 | Solar | Withdrawn |
| AE1-028 | Hickory Solar | 34.5 | 7.6 | Solar | Withdrawn |
| AD1-159 | Hickory 34.5 kV | 34.5 | 7.2 | Solar | Withdrawn |
| AH2-297 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-298 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-299 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-300 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-301 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-302 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-303 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-304 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-305 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-306 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-307 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-308 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-309 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH2-310 | Not reported | n/r | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.