Elizabeth River GT1
PJM queue ID S90
| Queue ID | S90 |
|---|---|
| Project name | Elizabeth River GT1 |
| Status (as published) | In Service |
| Substation | Elizabeth River |
| Point of interconnection | Elizabeth River 230kV |
| County | City of Chesapeake |
| State | VA |
| Voltage | 230 kV |
| Capacity | 20 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2008-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 20 |
| Mfo | 125 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.