Pigeon Run Solar and Storage
PJM queue ID AF2-404
| Queue ID | AF2-404 |
|---|---|
| Project name | Pigeon Run Solar and Storage |
| Status (as published) | EP |
| Substation | Gladys DP-Stonemill |
| Point of interconnection | Gladys DP-Stonemill 69 kV |
| County | Campbell |
| State | VA |
| Voltage | 69 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2031-03-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Pigeon Run Solar, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | FINAL AGREEMENT |
| Mw Energy | 0.0 |
| Mw Capacity | 0.0 |
| Mfo | 60.0 |
| Submitted Date | 3/31/2020 |
| Last Updated | 8/17/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.