Jumping Cactus Storage
ERCOT queue ID 26INR0391
| Queue ID | 26INR0391 |
|---|---|
| Project name | Jumping Cactus Storage |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Zenaida Bus# |
| Point of interconnection | 138 kV Zenaida Bus# 80043 |
| County | Duval |
| State | TX |
| Voltage | 138 kV |
| Capacity | 125.3 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-09-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Dove Wing Energy Center, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45370 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.