Ector, TX interconnection queue
22 active projects totalling 4,177.5 MW in the ERCOT queue, plus 3 with terminal status (shown greyed).
22active projects
4,177.5active MW
25total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| 28INR0205 | Gypsum Plains Solar | 345 | 503.1 | Solar | SS Completed, FIS Started, No IA |
| 30INR0141 | Jackrabbit Flats Solar | 345 | 401.3 | Solar | SS Started, FIS Started, No IA |
| 21INR0268 | Greyhound Solar | 345 | 335.5 | Solar | SS Completed, FIS Completed, IA |
| 25INR0301 | Van Zandt Energy Storage | 138 | 256 | Battery | SS Completed, FIS Completed, IA |
| 28INR0323 | Velociraptor BESS II | 345 | 246.1 | Battery | SS Completed, FIS Started, No IA |
| 27INR0493 | Velociraptor BESS I | 345 | 246 | Battery | SS Completed, FIS Started, No IA |
| 28INR0322 | Velociraptor Solar II | 345 | 241.8 | Solar | SS Completed, FIS Started, No IA |
| 22INR0218 | Velociraptor Solar I | 345 | 241.7 | Solar | SS Completed, FIS Started, No IA |
| 28INR0217 | Gypsum Plains Storage | 345 | 211.1 | Battery | SS Completed, FIS Started, No IA |
| 28INR0177 | Sisters Solar II | 345 | 205.5 | Solar | SS Completed, FIS Completed, No IA |
| 25INR0079 | Sunlight Solar | n/r | 203 | Solar | Inactive |
| 27INR0570 | Sisters Solar - Phase 2 | 345 | 201.5 | Solar | SS Started, FIS Started, No IA |
| 25INR0140 | Seragio BESS | 138 | 201.1 | Battery | SS Completed, FIS Completed, No IA |
| 27INR0343 | Plant Road BESS | n/r | 200.7 | Battery | Cancelled |
| 28INR0227 | GPlains Solar | 138 | 151.3 | Solar | SS Completed, FIS Started, No IA |
| 26INR0273 | Momentum Hazy Jane BESS | 138 | 125.5 | Battery | SS Completed, FIS Started, No IA |
| 27INR0272 | EMPower Odessa (TEF - Due Diligence) | 138 | 122.8 | Gas | SS Completed, FIS Started, IA |
| 23INR0471 | Ophelia Solar | 138 | 110.5 | Solar | SS Completed, FIS Started, No IA |
| 26INR0287 | Firebird BESS | 138 | 102.7 | Battery | SS Completed, FIS Started, No IA |
| 21INR0265 | Sisters Solar | 345 | 100.5 | Solar | SS Completed, FIS Completed, IA |
| 26INR0279 | Firebird Solar | n/r | 100.4 | Solar | Inactive |
| 27INR0422 | M-Bar BESS I | 138 | 82.1 | Battery | SS Completed, FIS Started, No IA |
| 28INR0228 | GPlains Storage | 138 | 51.3 | Battery | SS Completed, FIS Started, No IA |
| 27INR0421 | M-Bar Solar I | 138 | 30.2 | Solar | SS Completed, FIS Started, No IA |
| 26INR0574 | Apple BESS | n/r | 9.9 | Battery | In Queue |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with ERCOT before relying on these figures.