Jackrabbit Flats Solar
ERCOT queue ID 30INR0141
| Queue ID | 30INR0141 |
|---|---|
| Project name | Jackrabbit Flats Solar |
| Status (as published) | SS Started, FIS Started, No IA |
| Substation | Tap Midland County NW - Moss |
| Point of interconnection | Tap 345 kV 1185 Midland County NW - 1018 Moss |
| County | Ector |
| State | TX |
| Voltage | 345 kV |
| Capacity | 401.3 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2030-06-29 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Jackrabbit Flats Solar LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.