Jefferson-Greentown substation interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 5 with terminal status (shown greyed).
0active projects
0active MW
5total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AG2-331 | Jefferson-Greentown 765 kV | 765 | 156 | Battery | Withdrawn |
| AG2-219 | Jefferson-Greentown 765 kV | 765 | 42.9 | Solar | Withdrawn |
| AG2-164 | Jefferson-Greentown 765 kV | 765 | 35.1 | Solar | Withdrawn |
| AG2-162 | Jefferson-Greentown 765 kV | 765 | 15 | Solar | Withdrawn |
| AG2-449 | Jefferson-Greentown 765 kV | 765 | 15 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.