Rush, IN interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 5 with terminal status (shown greyed).
0active projects
0active MW
5total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AI1-009 | Pendleton - Tanners Creek 138 kV | 138 | 100 | Hybrid | Withdrawn |
| AG2-222 | Tanners Creek-Hanna 345 kV | 345 | 55 | Solar | Withdrawn |
| AB2-065 | Madison-Tanners Creek 138kV | 138 | 16 | Wind | Withdrawn |
| AG2-162 | Jefferson-Greentown 765 kV | 765 | 15 | Solar | Withdrawn |
| AG2-449 | Jefferson-Greentown 765 kV | 765 | 15 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.