Hecate Energy Cherrydale
PJM queue ID Z2-012
| Queue ID | Z2-012 |
|---|---|
| Project name | Hecate Energy Cherrydale |
| Status (as published) | In Service |
| Substation | Weirwood-Eastville |
| Point of interconnection | Weirwood-Eastville 69kV |
| County | Northampton |
| State | VA |
| Voltage | 69 kV |
| Capacity | 7.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2017-04-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 7.6 |
| Mfo | 20 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.