Sunbury Generation Facility
PJM queue ID X4-019
| Queue ID | X4-019 |
|---|---|
| Project name | Sunbury Generation Facility |
| Status (as published) | In Service |
| Substation | Sunbury |
| Point of interconnection | Sunbury 500kV |
| County | Snyder |
| State | PA |
| Voltage | 500 kV |
| Capacity | 227 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2018-03-18 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 227 |
| Mw Capacity | 227 |
| Mfo | 643 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.