Vineland-Mays Landing
PJM queue ID V2-041
| Queue ID | V2-041 |
|---|---|
| Project name | Vineland-Mays Landing |
| Status (as published) | In Service |
| Substation | Clayville |
| Point of interconnection | Clayville 12kV |
| County | Cumberland |
| State | NJ |
| Voltage | 12 kV |
| Capacity | 1.5 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2011-09-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 4 |
| Mw Capacity | 1.52 |
| Mfo | 4 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.