King George Renewable Energy Facility
PJM queue ID T78
| Queue ID | T78 |
|---|---|
| Project name | King George Renewable Energy Facility |
| Status (as published) | In Service |
| Substation | Arnolds Corner |
| Point of interconnection | Arnolds Corner 34.5kV |
| County | King George |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 8.5 MW |
| Resource (as published) | Methane |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2010-05-04 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 9.8 |
| Mw Capacity | 8.5 |
| Mfo | 9.8 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.